Overall Results after Round:4

Class:(GT12)
Position Name Laps Time Best
Round
1 Greg Fairlie 43 5m00.068 3
2 Chris Moore 43 5m02.171 2
3 Neal Twitchen 43 5m03.870 3
4 Robert Moore 42 5m01.405 3
5 Graham Hurley 42 5m05.497 2
6 Richard Stevens 41 5m07.182 4
7 Rupert Lowes 40 5m00.362 3
8 Reuben Smallridge 36 5m07.073 4
9 Wayne Elliott 36 5m07.339 3
10 Brian Stally 34 5m08.738 2
11 Paul White 33 5m01.202 2
12 Andy Bryant 32 5m01.745 2
13 Toby Read 32 5m04.377 2
14 Robert Warner 31 5m02.436 3
15 Stuart Creasey 31 5m02.494 1
16 Antony Witt 31 5m06.088 4
17 Arthur Stevens 22 5m02.335 4

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Joe Moore 39 5m02.180 3
2 Richard Stevens 38 5m05.856 2
3 Matthew Heath (2WD) 38 5m07.902 2
4 Mark Rogers (2WD) 37 5m01.329 3
5 Phillip Smallridge 37 5m02.142 3
6 Chris Moore (2WD) 35 5m01.857 4
7 Caleb Moore 35 5m03.757 3
8 Toby Read 29 5m03.773 3

Class:(MTC - Superstock)
Position Name Laps Time Best
Round
1 Matthew Heath 42 5m02.144 4
2 Greg Fairlie 41 5m01.704 2
3 Graham Hurley 39 5m06.729 3
4 Andy Bause 36 5m02.065 3


Results generated by LAPS FREE - www.rctiming.com